|
|
| Brand Name: | OEM |
| Model Number: | EY-M713 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 3-7 working days |
| Payment Terms: | Western Union, MoneyGram, T/T |
Waterproof IP68 Lemo alternative connector 2pin FGG 0K size male and female connectors
| PERFORMANCE DETAILS | |
| Insert | 0K.302 : 2 Low Voltage |
| Configuration | Brass (gold plated) |
| Insulator | P:PPS |
| Specifications | Low Voltage |
| Contact Type | Solder |
| Max. Matings | 5000 |
| Contact Dia | 0.9 mm |
| Bucket Dia | 0.8 mm |
| Max. Solid Conductor | 0.34 mm^2 (AWG 22) |
| Max. Stranded Conductor | 0.34 mm^2 (AWG 22) |
| R (max) | 4.8 mOhm |
| Vtest (AC) | 1600 V |
| Rated Current | 10 A |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20 deg C |
| Temp (max) | +150 deg C |
| Humidity (max) | <=95% [at 60 deg C / 140 F] |
| IP Rating | 68 |
![]()
![]()
![]()
|
| Brand Name: | OEM |
| Model Number: | EY-M713 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | PP bag |
| Payment Terms: | Western Union, MoneyGram, T/T |
Waterproof IP68 Lemo alternative connector 2pin FGG 0K size male and female connectors
| PERFORMANCE DETAILS | |
| Insert | 0K.302 : 2 Low Voltage |
| Configuration | Brass (gold plated) |
| Insulator | P:PPS |
| Specifications | Low Voltage |
| Contact Type | Solder |
| Max. Matings | 5000 |
| Contact Dia | 0.9 mm |
| Bucket Dia | 0.8 mm |
| Max. Solid Conductor | 0.34 mm^2 (AWG 22) |
| Max. Stranded Conductor | 0.34 mm^2 (AWG 22) |
| R (max) | 4.8 mOhm |
| Vtest (AC) | 1600 V |
| Rated Current | 10 A |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20 deg C |
| Temp (max) | +150 deg C |
| Humidity (max) | <=95% [at 60 deg C / 140 F] |
| IP Rating | 68 |
![]()
![]()
![]()