Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,ROHS |
Model Number: | FGG.1K.305 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiable |
Packaging Details: | PP bag |
Delivery Time: | 3-7 working days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 90000pcs per month |
Gender: | Male And Female | Size: | 1K |
---|---|---|---|
Insulator: | PEEK | Waterproof Grade: | IP68 |
Bend Relief: | Optional | Contact Type: | Solder |
High Light: | lemo circular connectors,lemo fiber optic connectors |
Waterproof IP68 Compatible Lemo Connector 1K Size Push pull circular Connectors
Characteristics | Value |
Insert Configuration
|
1K.120 : 1 Low Voltage
|
Contact Dia.
|
0.5 mm (0.028in)
|
Bucket Dia. |
0.45mm (0.031in)
|
Max. Stranded Conductor
|
0.09 mm^2 (AWG 22)
|
Max. Conductor |
0.09mm^2 (AWG 22)
|
Vtest (contact-shell ) |
1700 V (AC), 2400 V (DC)
|
Vtest (contact-contact ) |
800 V (AC), 1130 V (DC)
|
Rated Current |
18A (AC/DC)
|
Characteristics | Value |
Max.Mating | > 5000 cycles |
Humidity | up to 95% at 60° C |
Temperature range | - 55° C, +250° C |
Vibration | 15 g (10-2000 Hz) |
Shock resistance | 100 g, 6 ms |
Salt spray corrosion test | > 144h |
Shielding efficiency |
at 10 MHz > 75 dB at 1 GHz > 40 dB |
Contact Person: sales
Tel: +8615889616824