|
|
| Brand Name: | OEM |
| Model Number: | FSG.0B.305 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 3-7 working days |
| Payment Terms: | Western Union, MoneyGram, T/T |
| Part Number | EB-FSG.0B.305.CLAD |
| Size/Series | FS*: Adjustable right angle Anglissimo plug with cable collet and nut for fitting a bend relief |
| MECHANICAL DETAILS | |
| Shell Style/Model | Elbow plug with cable collet |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces |
| PERFORMANCE DETAILS | |
| Insert | 0B.305: 5 Low Voltage |
| Configuration | Brass (gold plated) |
| Insulator | P: PPS |
| Specifications | Low Voltage |
| Contact Type | Solder |
| Contact Dia | 0.5 mm |
| Bucket Dia | 0.45 mm |
| Max. Solid Conductor | 0.09 mm² (AWG 28) |
| Max. Stranded Conductor | 0.09 mm² (AWG 28) |
| R (max) | 8.7 mOhm |
| Vtest (AC) | 900 V |
| Rated Current | 2.5A |
| OTHER CHARACTERISTICS | |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20°C |
| Temp (max) | +150°C |
| Humidity (max) | ≤95% at 60°C / 140°F |
| IP Rating | 50 |
|
| Brand Name: | OEM |
| Model Number: | FSG.0B.305 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | PP bag |
| Payment Terms: | Western Union, MoneyGram, T/T |
| Part Number | EB-FSG.0B.305.CLAD |
| Size/Series | FS*: Adjustable right angle Anglissimo plug with cable collet and nut for fitting a bend relief |
| MECHANICAL DETAILS | |
| Shell Style/Model | Elbow plug with cable collet |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces |
| PERFORMANCE DETAILS | |
| Insert | 0B.305: 5 Low Voltage |
| Configuration | Brass (gold plated) |
| Insulator | P: PPS |
| Specifications | Low Voltage |
| Contact Type | Solder |
| Contact Dia | 0.5 mm |
| Bucket Dia | 0.45 mm |
| Max. Solid Conductor | 0.09 mm² (AWG 28) |
| Max. Stranded Conductor | 0.09 mm² (AWG 28) |
| R (max) | 8.7 mOhm |
| Vtest (AC) | 900 V |
| Rated Current | 2.5A |
| OTHER CHARACTERISTICS | |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20°C |
| Temp (max) | +150°C |
| Humidity (max) | ≤95% at 60°C / 140°F |
| IP Rating | 50 |