|
|
| Brand Name: | OEM |
| Model Number: | FSG.1B.302 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 3-7 working days |
| Payment Terms: | Western Union, MoneyGram, T/T |
Lemo cable connector FHG right angle 360 adjustable degree male plug FSG.1B.302
Housing Material:Brass chrome plated
| Shell Style/Model | FS*: Adjustable right angle Anglissimo plug (8 selective positions) with cable collet and nut for fitting a bend relief | |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) | |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces | |
| PERFORMANCE DETAILS | ||
| Insert | 1B.302 : 2 Low Voltage | |
| Configuration | Brass (gold plated) | |
| Insulator | P:PPS | |
| Specifications | Low Voltage | |
| Contact Type | Solder | |
| Max. Matings | 5000 | |
| Contact Dia | 1.3 mm | |
| Bucket Dia | 1 mm | |
| Max. Solid Conductor | 0.5 mm^2 (AWG 20) | |
| Max. Stranded Conductor | 0.5 mm^2 (AWG 20) | |
| R (max) | 3.6 mOhm | |
| Vtest (AC) | 1500 V | |
| Rated Current | 15 A | |
Specification:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Brand Name: | OEM |
| Model Number: | FSG.1B.302 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | PP bag |
| Payment Terms: | Western Union, MoneyGram, T/T |
Lemo cable connector FHG right angle 360 adjustable degree male plug FSG.1B.302
Housing Material:Brass chrome plated
| Shell Style/Model | FS*: Adjustable right angle Anglissimo plug (8 selective positions) with cable collet and nut for fitting a bend relief | |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) | |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces | |
| PERFORMANCE DETAILS | ||
| Insert | 1B.302 : 2 Low Voltage | |
| Configuration | Brass (gold plated) | |
| Insulator | P:PPS | |
| Specifications | Low Voltage | |
| Contact Type | Solder | |
| Max. Matings | 5000 | |
| Contact Dia | 1.3 mm | |
| Bucket Dia | 1 mm | |
| Max. Solid Conductor | 0.5 mm^2 (AWG 20) | |
| Max. Stranded Conductor | 0.5 mm^2 (AWG 20) | |
| R (max) | 3.6 mOhm | |
| Vtest (AC) | 1500 V | |
| Rated Current | 15 A | |
Specification:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()