|
|
| Brand Name: | OEM |
| Model Number: | PHG.1B.314 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 3-7 working days |
| Payment Terms: | Western Union, MoneyGram, T/T |
Lemo free socket 14pin PHG female plug for cable mount 0B 1B 2B 3B 4B 2-32pins circular connector
Housing Material:Brass chrome plated
| Shell Style/Model | PH*: Free receptacle, cable collet and nut for fitting a bend relief | |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) | |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces | |
| PERFORMANCE DETAILS | ||
| Insert | 1B.314 : 14Low Voltage | |
| Configuration | Brass (gold plated) | |
| Insulator | P:PPS | |
| Specifications | Low Voltage | |
| Contact Type | Solder | |
| Max. Matings | 5000 | |
| Contact Dia | 0.5 mm (0.02in) | |
| Bucket Dia | 0.45 mm (0.018in) | |
| Max. Solid Conductor | 0.09 mm^2 (AWG 28) | |
| Max. Stranded Conductor | 0.09 mm^2 (AWG 28) | |
| R (max) | 8.7 mOhm | |
| Vtest (AC) | 1200 V | |
| Rated Current | 2 A | |
![]()
Specification:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Brand Name: | OEM |
| Model Number: | PHG.1B.314 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | PP bag |
| Payment Terms: | Western Union, MoneyGram, T/T |
Lemo free socket 14pin PHG female plug for cable mount 0B 1B 2B 3B 4B 2-32pins circular connector
Housing Material:Brass chrome plated
| Shell Style/Model | PH*: Free receptacle, cable collet and nut for fitting a bend relief | |
| Keying | 1 key (alpha=0, plug: male contacts, receptacle: female contacts) | |
| Housing Material | Brass (chrome plated) shell and collet nut, nickel plated brass latch sleeve and mid pieces | |
| PERFORMANCE DETAILS | ||
| Insert | 1B.314 : 14Low Voltage | |
| Configuration | Brass (gold plated) | |
| Insulator | P:PPS | |
| Specifications | Low Voltage | |
| Contact Type | Solder | |
| Max. Matings | 5000 | |
| Contact Dia | 0.5 mm (0.02in) | |
| Bucket Dia | 0.45 mm (0.018in) | |
| Max. Solid Conductor | 0.09 mm^2 (AWG 28) | |
| Max. Stranded Conductor | 0.09 mm^2 (AWG 28) | |
| R (max) | 8.7 mOhm | |
| Vtest (AC) | 1200 V | |
| Rated Current | 2 A | |
![]()
Specification:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()