| Brand Name: | OEM |
| Model Number: | EY-CA-35 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Payment Terms: | Western Union, MoneyGram, T/T, L/C,Paypal |
| Electrical Characteristics | |
|---|---|
| Impedance | 50 ohm or 75 ohm |
| Frequency Range | 0-4 GHz |
| VSWR (Voltage Standing Wave Ratio) | Straight type ≤ 1.22/3GHz, R/A type ≤ 1.30/3GHz |
| Dielectric Withstanding Voltage | 1500 V rms |
| Working Voltage | 500 V rms |
| Center Contact Resistance | ≤ 1.5 mΩ (Milliohms max.) |
| Outer Contact Resistance | ≤ 2.0 mΩ (Milliohms max.) |
| Insulation Resistance | ≥5 × 10³ mΩ (Milliohms min.) |
| Mechanical Characteristics | |
| Coupling | Bayonet |
| Contact Retention | 6 lbs min |
| Mating Durability | ≥500 cycles |
| Environmental Characteristics | |
| Temperature Range | Teflon -55℃~+155℃ / POM -40℃~+60℃ |
| Coupling Nut Retention | 100 lbs. min |
| Vibration | MIL-STD-202 Meth. 204 |
| Corrosion Resistance | MIL-STD-202 Meth. 101 |
| Brand Name: | OEM |
| Model Number: | EY-CA-35 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | PP Bag or customized Package |
| Payment Terms: | Western Union, MoneyGram, T/T, L/C,Paypal |
| Electrical Characteristics | |
|---|---|
| Impedance | 50 ohm or 75 ohm |
| Frequency Range | 0-4 GHz |
| VSWR (Voltage Standing Wave Ratio) | Straight type ≤ 1.22/3GHz, R/A type ≤ 1.30/3GHz |
| Dielectric Withstanding Voltage | 1500 V rms |
| Working Voltage | 500 V rms |
| Center Contact Resistance | ≤ 1.5 mΩ (Milliohms max.) |
| Outer Contact Resistance | ≤ 2.0 mΩ (Milliohms max.) |
| Insulation Resistance | ≥5 × 10³ mΩ (Milliohms min.) |
| Mechanical Characteristics | |
| Coupling | Bayonet |
| Contact Retention | 6 lbs min |
| Mating Durability | ≥500 cycles |
| Environmental Characteristics | |
| Temperature Range | Teflon -55℃~+155℃ / POM -40℃~+60℃ |
| Coupling Nut Retention | 100 lbs. min |
| Vibration | MIL-STD-202 Meth. 204 |
| Corrosion Resistance | MIL-STD-202 Meth. 101 |