|
|
| Brand Name: | Ebuddy |
| Model Number: | HGG.0B.306.CLAD |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | Western Union, T/T,Paypal |
| Specifications | Low Voltage |
|---|---|
| Contact Type | Solder |
| Max. Matings | 5000 |
| Contact Dia | 0.5 mm |
| Bucket Dia | 0.45mm |
| Max. Solid Conductor | 0.09 mm² (AWG 28) |
| Max. Stranded Conductor | 0.09 mm² (AWG 28) |
| R (max) | 6.1mOhm |
| Vtest (AC) | 1000 V |
| Rated Current | 8.7A |
| OTHER CHARACTERISTICS | |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20°C |
| Temp (max) | +150°C |
| Humidity (max) | ≤95% [at 60°C / 140°F] |
| IP Rating | 50 |
|
| Brand Name: | Ebuddy |
| Model Number: | HGG.0B.306.CLAD |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | pp pag |
| Payment Terms: | Western Union, T/T,Paypal |
| Specifications | Low Voltage |
|---|---|
| Contact Type | Solder |
| Max. Matings | 5000 |
| Contact Dia | 0.5 mm |
| Bucket Dia | 0.45mm |
| Max. Solid Conductor | 0.09 mm² (AWG 28) |
| Max. Stranded Conductor | 0.09 mm² (AWG 28) |
| R (max) | 6.1mOhm |
| Vtest (AC) | 1000 V |
| Rated Current | 8.7A |
| OTHER CHARACTERISTICS | |
| Endurance (Shell) | 5000 mating cycles |
| Temp (min) | -20°C |
| Temp (max) | +150°C |
| Humidity (max) | ≤95% [at 60°C / 140°F] |
| IP Rating | 50 |